The EPSRC & NERC Centres for Doctoral Training (CDT) train future leaders for industry and research and thus provide a different type of doctoral training experience to a conventional PhD. While the CDT experience retains the depth, rigour and focus of a conventional PhD, it also provides a broader training experience. The CDTs' multi-disciplinary research teams work closely with industry to develop and train future engineers with technical interdisciplinary skills and an understanding of how to make cities productive, sustainable, resilient and healthy places for people to live.
The Centres are committed to developing the new generation of highly-skilled professionals needed to meet the challenges facing the infrastructure, energy, transport and sustainability sectors, training people to be effective at cross-disciplinary team working and who appreciate how their research relates to major sustainable engineering challenges.
CDTs provide an innovative and flexible, cohort-based training programme with an ethos of responsible innovation and equality, diversity and inclusion (ED&I) at its core.
CDTs in UKCRIC Institutions
CDT title | Abbreviation | UKCRIC Institution | Website |
Advanced Automotive Propulsion Systems | AAPS | University of Bath | https://iaaps.co.uk/study-with-us/ |
Energy Resilience and the Built Environment | ERBE | MaREI Centre | https://erbecdt.ac.uk/ |
University College London | |||
Loughborough University | |||
Energy Storage and its Applications | ESA | University of Sheffield | https://energystorage-cdt.ac.uk |
Freshwater Biosciences and Sustainability | GW4 FRESH | University of Exeter | https://gw4fresh.co.uk/ |
Fuel Cells and their Fuels | HFC | University of Birmingham | https://www.birmingham.ac.uk/research/activity/chemical-engineering/energy-chemical/fuel-cells/cdt/index.aspx |
Future Infrastructure and Built Environment | FIBE2 | University of Cambridge | https://www.fibe-cdt.eng.cam.ac.uk/ |
Geoscience and the Low Carbon Energy | GeoNetZero | Herriot-Watt University | https://geo-net-zero.hw.ac.uk/ |
Growing skills for Reliable Economic Energy from Nuclear | GREEN | University of Manchester | https://www.nuclear-energy-cdt.manchester.ac.uk |
New & Sustainable Photovoltaics | CDT-PV | University of Sheffield | https://www.liverpool.ac.uk/new-and-sustainable-photovoltaics/ |
Nuclear Energy Futures | NEF | University of Bristol | https://www.imperial.ac.uk/nuclear-cdt/ |
Imperial College London | |||
Offshore Renewable Energy | IDCORE | University of Edinburgh | https://www.idcore.ac.uk |
Oil and Gas | O&G | Herriot-Watt University | https://nerc-cdt-oil-and-gas.ac.uk/ |
Power Networks | PN | University of Manchester | https://www.power-networks-cdt.manchester.ac.uk |
Sustainable Civil Engineering | SCE | Imperial College London | https://www.imperial.ac.uk/sustainable-civil-engineering/ |
Sustainable Electric Propulsion | SEP | Newcastle University | https://research.ncl.ac.uk/electric-propulsion/ |
Sustainable Infrastructure for Cities | SICities | University of Southampton | https://cdt-sicities.soton.ac.uk |
Sustainable Infrastructure Systems | SIS | University of Southampton | http://www.cdt-sis.soton.ac.uk/ |
Water and Waste Infrastructure and Services Engineered for Resilience | Water-WISER | Cranfield University | https://www.waterwisercdt.ac.uk |
University of Leeds | |||
Loughborough University | |||
Water Informatics, Science and Engineering | WISE | University of Bristol | http://wisecdt.org.uk |
University of Exeter | |||
Water Infrastructure and Resilience | WIRe | Cranfield University | https://www.cranfield.ac.uk/themes/water/wire-cdt |
Wind and Marine Energy Systems and Structures | WAMSS | University of Edinburgh | https://www.eng.ed.ac.uk/postgraduate/degrees/cdt/wind-and-marine-energy-systems-and-structures |
University of Oxford |